Konferenciatermek adatai
| Square meter | Dimensions | Persons | |||||||
| Rooms | Height | Length x Width |
Sqm | Class- room |
Theatre | U Shape | Board Room |
Banquet | Reception |
| Hadrianus A | 3,05 | 13 x 9 | 117 | 60 | 120 | 40 | 50 | 80 | 100 |
| Hadrianus B | 3,05 | 13 x 12 | 268 | 100 | 160 | 50 | 60 | 120 | 170 |
| Hadrianus A + B | 3,05 | 21 x 13 | 268 | 180 | 300 | 70 | 90 | 200 | 280 |
| Foyer | 3,4 | 21 x 15 | 105 | / | / | / | / | / | 100 |
| Marcus Aurelius | 3 | 11 x 7 | 77 | 50 | 70 | 30 | 40 | 40 | 60 |
| Apicius Suite | 3,3 | 14 x 7 | 98 | 50 | 80 | 36 | 44 | 50 | 80 |
| Apicius B | 3,3 | 14 x 15,5 | 217 | / | / | / | / | 90 | 100 |
| Apicius Suite + B | 3,3 | 22,5 x 14 | 315 | / | / | / | / | 140 | 140 |
| Mithras Gallery | 3,3 | x | 225 | / | / | / | / | / | 200 |
| Galenus A | 3,3 | 7 x 3,5 | 25 | / | 20 | / | 10 | / | / |
| Galenus B | 3,3 | 7 x 7 | 49 | 30 | 40 | 15 | 20 | / | 50 |
| Galenus A+B | 3,3 | 11 x 7 | 77 | 50 | 70 | 30 | 40 | 50 | 60 |
| Sabina | 2,6 | 7,5 x 9,25 | 69 | 30 | 50 | 25 | 28 | / | / |
| Tractus A | 2,8 | 7 x 3,5 | 25 | / | 20 | / | 10 | / | / |
| Tractus B | 2,8 | 7 x 3,5 | 25 | / | 20 | / | 10 | / | / |
| Tractus A + B | 2,8 | 7 x 7,15 | 50 | 25 | 40 | 20 | 20 | / | / |
| Tractus C | 2,8 | 7 x 3,5 | 25 | / | 20 | / | 10 | / | / |
| Consilium | 3,3 | 9 x 7 | 63 | / | / | / | 22 | / | / |
| Symphorus | 2,8 | 7 x 3,5 | 25 | / | / | / | 12 | / | / |
| Exec. Board Room | 2,6 | 8 x 5,6 | 44 | / | / | / | 16 | / | / |
